Bucks Single Short Mat League 2025/26
Bucks Single Short Mat Fixtures 2025/2026
Results (LCBC First) |
|||||
Sep | |||||
Tues | 30 | 7.30 | Marsh Gibbon | H | 8-0 |
Oct | |||||
Mon | 13 | 7.30 | Wendover 'A' | A | 2-6 |
Tues | 28 | 7.30 | Haddenham | H | |
Nov | |||||
Tues | 4 | 7.30 | Wendover 'C' | H | |
Thur | 20 | 7.00 | Hardwick | A | |
Dec | |||||
Wed | 3 | 7.30 | Chinnor | A | |
Jan | |||||
Tues | 6 | 7.00 | Marsh Gibbon | A | |
Tues | 13 | 7.30 | Wendover 'A' | H | |
Tues | 20 | 7.30 | Chinnor | H | |
Thur | 29 | 2.00 | Haddenham | A | |
Feb | |||||
Mon | 2 | 7.30 | Wendover 'C' | A | |
Tues | 10 | 7.30 | Hardwick | H | |
Fixtures 2025
2025 SEASON SUMMARY | ||||
PLAYED | WON | DRAWN | LOST | |
CLUB FRIENDLIES | 33 | 26 | 0 | 7 |
MID-BUCKS LEAGUE | 6 | 5 | 0 | 1 |
BUCKS CUP | 5 | 3 | 0 | 2 |
MID-BUCKS CUP KNOCK-OUT | 1 | 0 | 0 | 1 |
RAY KEEN LEAGUE - EVANS ABOVE | 9 | 7 | 0 | 2 |
RAY KEEN LEAGUE - USUAL SUSPECTS | 8 | 5 | 1 | 2 |
April |
Results (LCBC First) |
||||||
Sat | 19 | 2.30 | Kidlington | A | 5 Mixed Triples | 75-63 | |
Sun | 20 | 2.30 | Wing | A | 5 Mixed Triples | Cancelled | |
Sat | 26 | 2.30 | Cheddington | H | 5 Mixed Triples | 102-66 | |
Sun | 27 | 2.30 | High Wycombe | H | 4 Mixed Triples | 66-51 | |
May | |||||||
Thur | 1 | 6.00 | Princes Risborough | MBL | H | 5 Mixed Triples | 9-1 |
Sat | 3 | 2.30 | Wingrave | H | 4 Mixed Triples | 69-39 | |
Sun | 4 | 2.00 | Flackwell Heath | A | 4 Mixed Triples | 57-63 | |
Sat | 10 | 2.30 | Bucks VP's | H | 6 Mixed Triples | 101-96 | |
Sun | 11 | 2.30 | Waddesdon | A | 5 Mixed Triples | 87-65 | |
Wed | 14 | 6.00 | Waddesdon | BC | H&A | 4 Mens Triples | 2-12 |
Sat | 17 | Club Open Day | |||||
Sun | 18 | 2.00 | High Wycombe | A | 5 Mixed Triples | 88-69 | |
Sat | 24 | 2.30 | Thame | H | 5 Mixed Triples | 76-55 | |
Sun | 25 | 2.00 | South Oxford | H | 5 Mixed Triples | 92-51 | |
Wed | 28 | 6.00 | Wendover | BC | H&A | 4 Mens Triples | 12-2 |
Sat | 31 | 2.30 | Kidlington | H | 5 Mixed Triples | 91-70 | |
June | |||||||
Sun | 1 | 2.30 | Princes Risborough | H | 5 Mixed Triples | 96-70 | |
Wed | 4 | 6.00 | Wingrave | BC | H&A | 4 Mens Triples | 14-0 |
Sat | 7 | 2.30 | Wing | H | 5 Mixed Triples | Cancelled | |
Sun | 8 | 10.00 | Stony Stratford (Mid-Bucks Cup Knock Out) | A | 5 Matches | 2-3 | |
Wed | 11 | 6.00 | Winslow | BC | H&A | 4 Mens Triples | 4-10 |
Sat | 14 | 10.00 | Club Pairs Competition | Mixed Pairs | |||
Sun | 15 | 2.30 | Wendover | H | 3 Mixed Triples | 46-59 | |
Wed | 18 | 6.00 | Hazells | BC | H&A | 4 Mens Triples | 10-4 |
Sat | 21 | 2.30 | Aylesbury Town | H | 5 Mixed Triples | 80-90 | |
Sun | 22 | 2.30 | Amersham | A | 5 Mixed Triples | 102-72 | |
Mon | 23 | 6.00 | Hazells | MBL | A | 5 Mixed Triples | 6.5-3.5 |
Wed | 25 | 6.15 | LC Evans Above v Cheddington Bees | RKL | H | 1 Rink | 28-6 |
Wed | 25 | 6.15 | Hazell Seekers v LC Usual Suspects | RKL | A | 1 Rink | 21-7 |
Sat | 28 | 2.30 | Wendover | A | 5 Mixed Triples | 59-70 | |
Sun | 29 | 2.30 | South Oxford | A | 5 Mixed Triples | 99-47 | |
Mon | 30 | 6.00 | Aston Clinton | MBL | H | 5 Mixed Triples | 9.5 - 0.5 |
July | |||||||
Wed | 2 | 6.15 | LC Evans Above v Hazell Wunders | RKL | H | 1 Rink | 36-8 |
Wed | 2 | 6.15 | LC Usual Suspects v Waddesdon Arrows | RKL | H | 1 Rink | 15-14 |
Sat | 5 | 2.30 | Shiplake Village | H | 4 Mixed Triples | 102-42 | |
Sun | 6 | 2.30 | Bicester | A | 5 Mixed Triples | 67-85 | |
Wed | 9 | 6.15 | Risboro 'A' v LC Evans Above | RKL | A | 1 Rink | 22-13 |
Wed | 9 | 6.15 | Aylesbury Ducklings v LC Usual Suspects | RKL | A | 1 Rink | 8-22 |
Thur | 10 | 6.00 | Waddesdon | MBL | A | 5 Mixed Triples | 1-9 |
Sat | 12 | 2.30 | Wingrave | A | 4/5 Mixed Triples | Cancelled | |
Sun | 13 | 2.30 | Waddesdon | H | 5 Mixed Triples | 71-79 | |
Tues | 15 | 6.00 | Cheddington | MBL | H | 5 Mixed Triples | 9.5-0.5 |
Wed | 16 | 6.15 | LC Evans Above v Wendover Widgets | RKL | H | 1 Rink | 19-11 |
Sat | 19 | 2.30 | Winslow | H | 5 Mixed Triples | 120-52 | |
Sun | 20 | 2.00 | Hazells | A | 4 Mixed Triples | 78-57 | |
Tues | 22 | 6.00 | Aylesbury Town | MBL | A | 5 Mixed Triples | 9-1 |
Wed | 23 | 6.15 | LC Usual Suspects v Aston Clinton Diamonds | RKL | H | 1 Rink | 25-12 |
Sat | 26 | 2.30 | Flackwell Heath | H | 4 Mixed Triples | 99-33 | |
Sun | 27 | 2.30 | Bassetsbury Manor | A | 5 Mixed Triples | Cancelled | |
BOWLS TOUR 28th JULY to 1st AUGUST |
|||||||
Wed | 30 | 6.15 | LC Usual Suspects v Hazell Seekers | RKL | H | 1 Rink | 10-0 W/O |
Aug | |||||||
Sat | 2 | 2.30 | Woodstock | H | 5 Mixed Triples | Cancelled | |
Sun | 3 | 2.30 | Aylesbury Town | A | 5 Mixed Triples | 94-70 | |
Mon | 4 | 6.15 | Cheddington Bees v LC Evans Above | RKL | A | 1 Rink | 27-11 |
Tues | 5 | 9.00 | Crendon Fours | Host | |||
Wed | 6 | 6.00 | Waddesdon Arrows v LC Usual Suspects | RKL | A | 1 Rink | 22-11 |
Sat | 9 | 10.00 | Club Triples Competition | Mixed Triples | |||
Sun | 10 | 2.30 | Shiplake Village | A | 5 Mixed Triples | 87-57 | |
Wed | 13 | 5.45 | LC Evans Above v Risboro 'A' | RKL | H | 1 Rink | 24-7 |
Wed | 13 | 5.45 | LC Usual Suspects v Aylesbury Ducklings | RKL | H | 1 Rink | 14-14 |
Thur | 14 | 5.45 | Hazell Wunders v LC Evans Above | RKL | A | 1 Rink | 15-17 |
Sat | 16 | 2.00 | Thame | A | 6 Mixed Triples | 135-75 | |
Sun | 17 | 2.30 | Oxford City & County | A | 4 Mixed Triples | 76-59 | |
Wed | 20 | 5.30 | Wendover Widgets v LC Evans Above | RKL | A | 1 Rink | 22-7 |
Wed | 27 | 5.30 | Aston Clinton Diamonds v LC Usual Suspects | RKL | A | 1 Rink | 15-20 |
Sat | 30 | 2.00 | President's Day | ||||
Sept | |||||||
Sat | 6 | 2.30 | Stony Stratford | H | 5 Mixed Triples | 94-75 | |
Sat | 13 | 2.00 | Tring | A | 5 Mixed Triples | 72-77 | |
Sun | 14 | 12.00 | LC Evans Above v Bletchley Town Bombers (S/F) | RKL | N | Played at Stony Stratford | 12-13 |
Sun | 14 | 2.30 | Bicester |
|
H | 5 Mixed Triples | Abandoned |
Sat | 20 | 2.30 | Hazells | H | 5 Mixed Triples | 103-63 | |
Sun | 21 | 2.30 | Aston Clinton | A | 4 Mixed Triples | 66-62 | |
Sat | 27 | 2.30 | Princes Risborough | A | 5 Mixed Triples | 105-71 | |
Sun | 28 | 2.00 | Stony Stratford | A | 5 Mixed Triples | 96-75 | |
BC - Bucks Cup | |||||||
MBL - Mid-Bucks League | |||||||
RKL - Ray Keen League |