Bucks Single Short Mat Fixtures 2025/2026
|
Results (LCBC First) |
|||||
| Sep | |||||
| Tues | 30 | 7.30 | Marsh Gibbon | H | 8-0 |
| Oct | |||||
| Mon | 13 | 7.30 | Wendover 'A' | A | 2-6 |
| Tues | 28 | 7.30 | Haddenham | H | 6-2 |
| Nov | |||||
| Tues | 4 | 7.30 | Wendover 'C' | H | 6-2 |
| Thur | 20 | 7.00 | Hardwick | A | |
| Dec | |||||
| Wed | 3 | 7.30 | Chinnor | A | |
| Jan | |||||
| Tues | 6 | 7.00 | Marsh Gibbon | A | |
| Tues | 13 | 7.30 | Wendover 'A' | H | |
| Tues | 20 | 7.30 | Chinnor | H | |
| Thur | 29 | 2.00 | Haddenham | A | |
| Feb | |||||
| Mon | 2 | 7.30 | Wendover 'C' | A | |
| Tues | 10 | 7.30 | Hardwick | H | |
